Rates are set for weekly rates in peak season, and short breaks in low season. If you have a particular request please make contact :)
Rental rates are for the entire property.
| From | To | Weekly | Week Night | Weekend Night | Minimum Stay | |
|---|---|---|---|---|---|---|
| 22 Aug 26 | 29 Aug 26 | £1195 | - | - | 7 Nights | |
| 29 Aug 26 | 05 Sep 26 | £825 | - | - | 7 Nights | |
| 05 Sep 26 | 12 Sep 26 | £650 | - | - | 7 Nights | |
| 12 Sep 26 | 19 Sep 26 | £625 | - | - | 7 Nights | |
| 19 Sep 26 | 26 Sep 26 | £575 | - | - | 7 Nights | |
| 26 Sep 26 | 03 Oct 26 | £550 | - | - | 7 Nights | |
| 03 Oct 26 | 10 Oct 26 | £525 | - | - | 7 Nights | |
| 10 Oct 26 | 17 Oct 26 | £495 | - | - | 7 Nights | |
| 17 Oct 26 | 24 Oct 26 | £495 | - | - | 7 Nights | |
| 24 Oct 26 | 31 Oct 26 | £625 | - | - | 7 Nights | |
| 15 Dec 26 | 21 Dec 26 | - | £160 | £160 | 3 Nights | |
| 28 Dec 26 | 04 Jan 27 | - | £175 | £175 | 3 Nights | |
| 06 Feb 27 | 13 Feb 27 | £525 | £100 | £100 | 3 Nights | |
| 13 Feb 27 | 20 Feb 27 | £595 | - | - | 7 Nights | |
| 20 Feb 27 | 27 Feb 27 | £525 | £115 | £115 | 3 Nights | |
| 27 Feb 27 | 06 Mar 27 | £525 | £115 | £115 | 3 Nights | |
| 06 Mar 27 | 13 Mar 27 | £525 | £115 | £115 | 3 Nights | |
| 13 Mar 27 | 20 Mar 27 | £525 | £115 | £115 | 3 Nights | |
| 20 Mar 27 | 27 Mar 27 | £525 | £120 | £120 | 3 Nights | |
| 27 Mar 27 | 03 Apr 27 | £625 | - | - | 7 Nights | |
| 03 Apr 27 | 10 Apr 27 | £625 | - | - | 7 Nights | |
| 10 Apr 27 | 17 Apr 27 | £550 | - | - | 7 Nights | |
| 17 Apr 27 | 24 Apr 27 | £550 | - | - | 7 Nights | |
| 24 Apr 27 | 01 May 27 | £550 | - | - | 7 Nights | |
| 01 May 27 | 08 May 27 | £595 | - | - | 7 Nights | |
| 08 May 27 | 15 May 27 | £625 | - | - | 7 Nights | |
| 15 May 27 | 22 May 27 | £750 | - | - | 7 Nights | |
| 22 May 27 | 29 May 27 | £795 | - | - | 7 Nights | |
| 29 May 27 | 05 Jun 27 | £1025 | - | - | 7 Nights | |
| 05 Jun 27 | 12 Jun 27 | £825 | - | - | 7 Nights | |
| 12 Jun 27 | 19 Jun 27 | £825 | - | - | 7 Nights | |
| 19 Jun 27 | 26 Jun 27 | £850 | - | - | 7 Nights | |
| 26 Jun 27 | 03 Jul 27 | £895 | - | - | 7 Nights | |
| 03 Jul 27 | 10 Jul 27 | £995 | - | - | 7 Nights | |
| 10 Jul 27 | 17 Jul 27 | £1050 | - | - | 7 Nights | |
| 17 Jul 27 | 24 Jul 27 | £1195 | - | - | 7 Nights | |
| 24 Jul 27 | 31 Jul 27 | £1450 | - | - | 7 Nights | |
| 31 Jul 27 | 07 Aug 27 | £1475 | - | - | 7 Nights | |
| 07 Aug 27 | 14 Aug 27 | £1395 | - | - | 7 Nights | |
| 14 Aug 27 | 21 Aug 27 | £1395 | - | - | 7 Nights | |
| 21 Aug 27 | 28 Aug 27 | £1195 | - | - | 7 Nights | |
| 28 Aug 27 | 04 Sep 27 | £845 | - | - | 7 Nights | |
| 04 Sep 27 | 11 Sep 27 | £675 | - | - | 7 Nights | |
| 11 Sep 27 | 18 Sep 27 | £650 | - | - | 7 Nights | |
| 18 Sep 27 | 25 Sep 27 | £595 | - | - | 7 Nights | |
| 25 Sep 27 | 02 Oct 27 | £585 | - | - | 7 Nights | |
| 02 Oct 27 | 09 Oct 27 | £525 | - | - | 7 Nights | |
| 09 Oct 27 | 16 Oct 27 | £525 | - | - | 7 Nights | |
| 16 Oct 27 | 23 Oct 27 | £525 | - | - | 7 Nights | |
| 23 Oct 27 | 30 Oct 27 | £675 | - | - | 7 Nights |
Payment accepted via Credit/Debit Card