Rental Rates

Rates are set for weekly rates in peak season, and short breaks in low season. If you have a particular request please make contact :)

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Week Night Weekend Night Minimum Stay
Low seaon 01 Feb 25 08 Feb 25 £495 £100 £100 3 Nights
Low season 08 Feb 25 15 Feb 25 £495 £100 £100 3 Nights
Low Season 15 Feb 25 22 Feb 25 £560 £110 £110 3 Nights
Low Season 22 Feb 25 01 Mar 25 £510 £100 £100 3 Nights
Low Season 01 Mar 25 08 Mar 25 £510 £100 £100 3 Nights
Low Season 08 Mar 25 15 Mar 25 £510 £100 £100 3 Nights
Low Season 15 Mar 25 22 Mar 25 £530 £90 £90 3 Nights
Low Season 22 Mar 25 29 Mar 25 £530 £90 £90 3 Nights
Low Season 29 Mar 25 05 Apr 25 £575 £90 £90 4 Nights
Mid Season 05 Apr 25 12 Apr 25 £625 £80 £80 4 Nights
Mid Season 12 Apr 25 19 Apr 25 £675 - - 7 Nights
Mid Season 19 Apr 25 26 Apr 25 £595 - - 7 Nights
Mid Season 26 Apr 25 03 May 25 £395 £90 £90 3 Nights
Mid Season 03 May 25 10 May 25 £450 £90 £95 3 Nights
Mid Season 10 May 25 17 May 25 £575 - - 7 Nights
Mid Season 17 May 25 24 May 25 £595 - - 7 Nights
High Season 24 May 25 31 May 25 £1050 - - 7 Nights
High Season 31 May 25 07 Jun 25 £650 - - 7 Nights
High Season 07 Jun 25 14 Jun 25 £825 - - 7 Nights
High Season 14 Jun 25 21 Jun 25 £695 - - 7 Nights
High Season 21 Jun 25 28 Jun 25 £875 - - 7 Nights
High Season 28 Jun 25 05 Jul 25 £928 - - 7 Nights
High Season 05 Jul 25 12 Jul 25 £795 - - 7 Nights
High Season 12 Jul 25 19 Jul 25 £825 - - 7 Nights
High Season 19 Jul 25 26 Jul 25 £1128 - - 7 Nights
High Season 26 Jul 25 02 Aug 25 £1095 - - 7 Nights
High Season 02 Aug 25 09 Aug 25 £1529 - - 7 Nights
High Season 09 Aug 25 16 Aug 25 £1529 - - 7 Nights
High Season 16 Aug 25 23 Aug 25 £1425 - - 7 Nights
High Season 23 Aug 25 30 Aug 25 £1280 - - 7 Nights
High Season 30 Aug 25 06 Sep 25 £1128 - - 7 Nights
Mid Season 06 Sep 25 13 Sep 25 £675 - - 7 Nights
Mid Season 13 Sep 25 20 Sep 25 £595 - - 7 Nights
Mid Season 20 Sep 25 27 Sep 25 £550 - - 7 Nights
Low season 27 Sep 25 04 Oct 25 £525 - - 7 Nights
Low Season 04 Oct 25 11 Oct 25 £525 - - 7 Nights
Low season 11 Oct 25 18 Oct 25 £495 - - 7 Nights
Low Season 18 Oct 25 25 Oct 25 £495 - - 7 Nights
Low Season 25 Oct 25 01 Nov 25 £675 - - 7 Nights
Low season 07 Feb 26 14 Feb 26 £495 £90 £100 3 Nights
Low season 14 Feb 26 21 Feb 26 £550 £100 £100 3 Nights
Low season 21 Feb 26 28 Feb 26 £495 £90 £100 3 Nights
Low season 28 Feb 26 07 Mar 26 £495 £90 £100 3 Nights
Low season 07 Mar 26 14 Mar 26 £495 £90 £100 3 Nights
Low season 14 Mar 26 21 Mar 26 £495 £90 £100 3 Nights
Low season 21 Mar 26 28 Mar 26 £495 £90 £100 3 Nights
Mid Season 28 Mar 26 04 Apr 26 £625 - - 7 Nights
Mid Season 04 Apr 26 11 Apr 26 £625 - - 7 Nights
Mid Season 11 Apr 26 18 Apr 26 £550 £100 £110 3 Nights
Mid Season 18 Apr 26 25 Apr 26 £550 £100 £110 3 Nights
Mid Season 25 Apr 26 02 May 26 £550 £100 £110 3 Nights
Mid Season 02 May 26 09 May 26 £595 - - 7 Nights
Mid Season 09 May 26 16 May 26 £650 - - 7 Nights
Mid Season 16 May 26 23 May 26 £750 - - 7 Nights
Mid Season 23 May 26 30 May 26 £995 - - 7 Nights
Mid Season 30 May 26 06 Jun 26 £825 - - 7 Nights
Mid Season 06 Jun 26 13 Jun 26 £825 - - 7 Nights
Mid Season 13 Jun 26 20 Jun 26 £850 - - 7 Nights
Mid Season 20 Jun 26 27 Jun 26 £850 - - 7 Nights
High Season 27 Jun 26 04 Jul 26 £895 - - 7 Nights
High Season 04 Jul 26 11 Jul 26 £950 - - 7 Nights
High Season 11 Jul 26 18 Jul 26 £995 - - 7 Nights
High Season 18 Jul 26 25 Jul 26 £1195 - - 7 Nights
High Season 25 Jul 26 01 Aug 26 £1395 - - 7 Nights
High Season 01 Aug 26 08 Aug 26 £1450 - - 7 Nights
High Season 08 Aug 26 15 Aug 26 £1395 - - 7 Nights
High Season 15 Aug 26 22 Aug 26 £1395 - - 7 Nights
High Season 22 Aug 26 29 Aug 26 £1195 - - 7 Nights
High Season 29 Aug 26 05 Sep 26 £825 - - 7 Nights
Mid Season 05 Sep 26 12 Sep 26 £650 - - 7 Nights
Mid Season 12 Sep 26 19 Sep 26 £625 - - 7 Nights
Mid Season 19 Sep 26 26 Sep 26 £575 - - 7 Nights
Low Season 26 Sep 26 03 Oct 26 £550 - - 7 Nights
Low Season 03 Oct 26 10 Oct 26 £525 - - 7 Nights
Low Season 10 Oct 26 17 Oct 26 £495 - - 7 Nights
Low Season 17 Oct 26 24 Oct 26 £495 - - 7 Nights
Low Season 24 Oct 26 31 Oct 26 £650 - - 7 Nights

Payment accepted via Credit/Debit Card

Book Now


Highlights

  • Brand new beach chalet, Sleeps 6, Dedicated wi-fi, Close to Hayle Beach - Relax, Refresh, Recharge

Location


Guest Comments

Highlights - paddle boarding, beach days. Going to St Ives and Newquay and visiting Camel Creek. We had a fab time. Felt like we all had our own space which was great and AMAZING location - so near th ...

Pallister
Read more comments →